Plumrose Leg Ham conveniently packaged in a 200g, 340g pack size, ready to use in salads, sandwiches or simply toss in fried rice. Plumrose Leg Ham conveniently packaged in a 450g pack size, ready to use in salads, sandwiches or Christmas Dinner.
Nutritional information
Plumrose Leg Ham 200g
Servings Per Package | 2 | ||
---|---|---|---|
Serving Size | 100g | ||
Average quantity | Per serving | Per 100g | |
Energy | 575kJ | 575kJ | |
Protein | 16.5g | 16.5g | |
Fat | Total | 7.5g | 7.5g |
Saturated | 2.9g | 2.9g | |
Carbohydrate | Total | 1.0g | 1.0g |
Sugars | 0.0g | 0.0g | |
Sodium | 926mg | 926mg | |
Pork (84%), Water, Salt, Acidity Regulator (451), Thickener (Carrageenan), Antioxidant (316), Colour Fixative (Sodium Nitrite. |
Plumrose Leg Ham 340g
Servings Per Package | 4 | ||
---|---|---|---|
Serving Size | 85g | ||
Average quantity | Per serving | Per 100g | |
Energy | 489kJ | 575kJ | |
Protein | 13.6g | 16.5g | |
Fat | Total | 6.0g | 7.5g |
Saturated | 2.5g | 2.9g | |
Carbohydrate | Total | 0.9g | 1.0g |
Sugars | 0.0g | 0.0g | |
Sodium | 787mg | 926mg | |
Pork (84%), Water, Salt, Acidity Regulator (451), Thickener (Carrageenan), Antioxidant (316), Colour Fixative (Sodium Nitrite). |
Plumrose Leg Ham 450g
Servings Per Package | 4.5 | ||
---|---|---|---|
Serving Size | 100g | ||
Average quantity | Per serving | Per 100g | |
Energy | 575kJ | 575kJ | |
Protein | 16.5g | 16.5g | |
Fat | Total | 7.5g | 7.5g |
Saturated | 2.9g | 2.9g | |
Carbohydrate | Total | 1.0g | 1.0g |
Sugars | 0.0g | 0.0g | |
Sodium | 926mg | 926mg | |
Pork (84%), Water, Salt, Acidity Regulator (451), Thickener (Carrageenan), Antioxidant (316), Colour Fixative (Sodium Nitrite). |